อัลติเมท พลัส ซัพพลาย | ผู้จัดจำหน่ายอุปกรณ์นิรภัยส่วนบุคคล และ อุปกรณ์เซฟตี้ ครบวงจร
เครื่องพิมพ์สติกเกอร์ แบบพกพา สีดำ สำหรับบาร์โค้ด เเละป้ายกำกับ รุ่น M210
Key Characteristics
Product Number
152260
UPC
888434559475
UOM
Each
Trade Name
M210
Brand Name
Brady®
Country of Origin
Malaysia
HTS Code (Harmonized Tariff Schedule)
8443.32.1050
ECCN (Export Commodity Control Number)
EAR99
Dimensions
| Dimensions | 9.5 in H x 4.5 in W x 2.5 in D |
| Height | 9.5 in |
| Width | 4.5 in |
| Depth | 2.5 in |
| Display Size | 2 x 1 in |
| Weight | 1.653 lb |
Material Characteristics
| Color | Yellow, Black |
Product Features
| Application | Data and Telecommunications Labeling, Electrical Labeling, General Identification, Lean and 5S Labeling, Warehouse Marking, Wire and Cable Labeling |
| Shipped With Battery | No |
| Battery Weight (metric) | 0.21 lb |
| Built-In Label Wizards | Flags, Patch Panel, Terminal Block, Wire Wrap |
| Connectivity Options | None |
| Cutter Type | Single Hand Manual Actuate, Straight Cut, With label retention |
| Display Type | Monocolor LCD Screen |
| Keyboard Type | ABC |
| Memory | 16 MB (2 MB available for storage, stores 12 labels) |
| Stand Alone Printing | Stand-alone |
| Number of Symbols | 193 |
| Plug Type | US |
| Power Supply Voltage | 110 – 240 V |
| Auto Shut-Off / Power Conserve | 10 minutes |
| Recharge Time | 2.5 hours |
| User Interface Type | ABC Keypad |
| Battery Type | Optional AA Battery, Optional Rechargeable Lithium-Ion Battery |
Printing Specifications
| Barcode Symbologies – 2D | Data Matrix, QR code |
| Barcode Symbologies – Linear | Code 128, Code 39 |
| Calibration Required? | Automated through Smart Cell |
| Color Printing Capability | Single Color |
| Font Sizes | 6 – 40 pt |
| Font Styles | Brady Standard Font |
| Label Retention Feature | Yes |
| Maximum Labels per Day | 100 |
| Minimum Label Length | 0.915 in |
| Maximum Print Speed | 0.393 in/s |
| Minimum Liner Width | 0.453 in |
| Print Resolution | 203 dpi |
| Print Technology | Thermal Transfer |
| On Screen Indicators | Battery Life, Ribbon and label part number recognition, Ribbon Remaining, Supply Remaining |
| Device Drop Test & Durability | Resistant to 6-foot drops |
Compatibility
| Compatible Media | M21- |
| Label Material Types | Heat-shrink Polyolefin, Nylon Cloth, Paper, Polyester, Polypropylene, Self-laminating Polyester, Self-laminating Vinyl, Vinyl |
| Continuous & Die-Cut Materials Supported | Continuous and Die-cut |
| Custom Media Parts Available | No |
| Custom Labels Available | No |
| Maximum Label/Tape Width | 0.75 in |
| Maximum Print Width | 0.63 in |
| Maximum Printed Label Length | 36 in |
| Maximum Liner Width | 0.875 in |
| Languages Available | Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hungarian, Italian, Norwegian, Polish, Portuguese (Portugal), Romanian, Slovak, Slovenian, Spanish (universal), Swedish, Turkish |
What’s Included
| Includes | (1) M21 Series Nylon Cloth Patch Panel and Wire and Cable Labels (M21-750-499), (1) Quick Start Guide, (1)M210 Label Printer (M210) |
| Warranty (North America) | 2 Years |
Compliance
| UNSPSC | 45101520 |
| Patent Number(s) | 6.604.874;6.732.619;US 8.322.936 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
ยังไม่มีคลิปรีวิวสินค้า
ยังไม่มีรูปอบรมการใช้งาน