อัลติเมท พลัส ซัพพลาย | ผู้จัดจำหน่ายอุปกรณ์นิรภัยส่วนบุคคล และ อุปกรณ์เซฟตี้ ครบวงจร
เครื่องพิมพ์สติกเกอร์ แบบพกพา สำหรับบาร์โค้ด เเละป้ายกำกับ รุ่น M511
| Key Characteristics | Product Number | 170969 |
| UPC | 888434620557 | |
| UOM | Each | |
| Trade Name | M511 | |
| Brand Name | Brady® | |
| Country of Origin | Malaysia | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| Dimensions | Dimensions | 3.6 in H x 6 in W x 6.4 in D |
| Height | 3.6 in | |
| Width | 6 in | |
| Depth | 6.4 in | |
| Weight | 2.646 lb | |
| Material Characteristics | Color | Black, Yellow |
| Product Features | Application | Asset Tracking, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Lean and 5S Labeling, Safety Identification, Warehouse Marking, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 2450 mAh | |
| Built-In Label Wizards | Breaker Box, Flags, General, Patch Panel, Pipe Marker, Safety, Sleeves, Slide, Terminal Block, Tube, Vial, Wire Wrap | |
| Connectivity Options | Bluetooth® 5 Low Energy (class II) | |
| Cutter Type | Auto Cutter | |
| Display Type | None | |
| Keyboard Type | None | |
| Memory | Memory via connected mobile device | |
| Device Connectivity | Mobile device connected, PC connected | |
| Number of Symbols | Dependant on software | |
| Plug Type | US | |
| Power Supply Voltage | 110 – 240 V | |
| Auto Shut-Off / Power Conserve | User Configurable, Yes | |
| Recharge Time | 2.5 hours | |
| Special Characters Quantity | Determined by software | |
| User Interface Type | Mobile device, PC | |
| Battery Type | Internal, not removable, Lithium-ion Battery | |
| Printing Specifications | Barcode Symbologies – 2D | Data Matrix, More through Brady Workstation, More through software, PDF417, QR code |
| Barcode Symbologies – Linear | Code 128, Code 128A, Code 128B, Code 128C, Code 39, Code 39 Full ASCII, Code 93, Code 93 Full ASCII, EAN-13, EAN-13 Extension 2, EAN-13 Extension 5, EAN-8, EAN-8 Extension 2, EAN-8 Extension 5, GS1-128, HIBC, Interleaved 2 of 5, JAN-13, JAN-8, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 – 150 pt | |
| Font Styles | Determined by software | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 1000 | |
| Maximum Print Speed | 1.33 in/s | |
| Minimum Label Length | 0.240 in | |
| Maximum Printed Label Length | 39 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| On Screen Indicators | Error Messaging | |
| Device Indicators | Bluetooth indicating lights: pulsing blue = broadcasting signal; solid blue = device connected or paired, LEDs indicating battery life | |
| Device Drop Test & Durability | Resistant to 250-lb crushes, Resistant to 6-foot drops, Resistant to military-grade shocks (MIL-STD-810G), Sand & Dust | |
| Compatibility | Compatible Media | M4-, M4C-, M5-, M5C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water Dissolvable Paper | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Label/Tape Width | 1.5 in | |
| Maximum Print Width | 1.44 in | |
| Maximum Printed Label Length | 39 in | |
| Phones & Tablets Supported | Android devices with Android OS 6+, iPhone 5S or newer with iOS 10+ | |
| Software Compatibility | Brady Workstation, Express Labels Mobile App, Windows based driver for 3rd party software use | |
| Languages Available | Arabic (Egypt), Bahasa (Indonesian), Bahasa Malay, Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (universal), Swedish, Thai, Turkish, Vietnamese | |
| What’s Included | Software Package | Basic Design Suite |
| Includes | (1) Brady Workstaion Basic Desgin Suite, (1) Indoor/Outdoor Vinyl Label Cartridge (M5C-1500-595-WT-BK), (1) M211 M511 AC Adapter (M211-M511-AC), (1) M511 Printer, (1) Quick Start Guide | |
| Model | M511 | |
| Warranty (North America) | 2 Years | |
| Compliance | UNSPSC | 45101520 |
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
ยังไม่มีคลิปรีวิวสินค้า
ยังไม่มีรูปอบรมการใช้งาน