อัลติเมท พลัส ซัพพลาย | ผู้จัดจำหน่ายอุปกรณ์นิรภัยส่วนบุคคล และ อุปกรณ์เซฟตี้ ครบวงจร
BRADY M510 Portable Industrial Label Printer
| Key Characteristics | Product Number | 176546 |
| UPC | 888434624289 | |
| UOM | Each | |
| Trade Name | M510 | |
| Brand Name | Brady® | |
| Country of Origin | Malaysia | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| ECCN (Export Commodity Control Number) | EAR99 | |
| Dimensions | Dimensions | 3.75 in H x 5.75 in W x 10 in D |
| Height | 3.75 in | |
| Width | 5.75 in | |
| Depth | 10 in | |
| Display Size | 2.8 in | |
| Weight | 3.05 lb | |
| Material Characteristics | Color | Blue, Gray |
| Product Features | Application | Asset Tracking, Barcode Labeling, Circuit Board Labeling, Component and Equipment Labeling, Data and Telecommunications Labeling, Electrical Labeling, Facility Identification, General Identification, Inventory and Inspection Labeling, Laboratory Labeling, Lean and 5S Labeling, Safety Identification, Warehouse Marking, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped installed in equipment | |
| Battery mAh Rating | 1200 mAh | |
| Battery Weight | 0.51 lb | |
| Built-In Label Wizards | 66 Block, Breaker Box, DesiStrip, Face Plate, Flags, General, Patch Panel, Terminal Block, Vial, Wire Wrap | |
| Connectivity Options | USB | |
| Cutter Type | Single Hand Manual Actuate, Straight Cut, With label retention | |
| Display Type | Color LCD Screen, LCD backlit graphics display | |
| Keyboard Type | QWERTY | |
| Memory | 512 MB RAM, 256 MB Flash | |
| Device Connectivity | PC connected, Stand-alone | |
| Number of Symbols | 480 | |
| Plug Type | US | |
| Power Supply Voltage | 110 – 240 V | |
| Auto Shut-Off / Power Conserve | 10 minutes, User Configurable | |
| Recharge Time | 4 hours | |
| Special Characters Quantity | 123 | |
| User Interface Type | Full QWERTY Keyboard, PC | |
| Battery Type | Rechargeable NiMH Battery | |
| Printing Specifications | Barcode Symbologies – 2D | Data Matrix, QR code |
| Barcode Symbologies – Linear | Code 128, Code 39, EAN-13, EAN-8, Interleaved 2 of 5, More through Brady WorkStation, UPC-A, UPC-E | |
| Calibration Required? | Automated through Smart Cell | |
| Color Printing Capability | Single Color | |
| Font Sizes | 4 – 170 pt | |
| Font Styles | Brady Alpine, Brady Fixed Width | |
| Label Retention Feature | Yes | |
| Maximum Labels per Day | 1000 | |
| Minimum Label Length | 0.240 in | |
| Maximum Print Speed | 1.50 in/s | |
| Maximum Printed Label Length | 39.00 in | |
| Print Resolution | 300 dpi | |
| Print Technology | Thermal Transfer | |
| On Screen Indicators | Battery Life, Ribbon and label part number recognition, Supply Remaining | |
| Device Drop Test & Durability | Resistant to 4-foot drops | |
| Compatibility | Compatible Media | M4-, M4C-, M5-, M5C- |
| Label Material Types | BradyGrip® Polyester, FreezerBondz™ Polyester, Heat-shrink Polyolefin, Metallized Polyester, Nylon Cloth, Polyester, Polypropylene, Reflective Tape, Self-laminating Polyester, Self-laminating Vinyl, StainerBondz™ Polyester, Tamper-resistant Vinyl, Vinyl, Vinyl Cloth, Water Dissolvable Paper | |
| Materials Supported | Continuous, Die-cut | |
| Custom Labels Available | No | |
| Maximum Label/Tape Width | 1.5 in | |
| Maximum Print Width | 1.44 in | |
| Maximum Printed Label Length | 39.00 in | |
| Software Compatibility | Brady Workstation | |
| Languages Available | Bulgarian, Chinese (Traditional and Simplified), Croatian, Czech, Danish, Dutch, English (US), Estonian, Finnish, French (France), German, Italian, Japanese, Norwegian, Polish, Portuguese (Portugal), Romanian, Russian, Slovak, Slovenian, Spanish (Mexico), Swedish, Turkish | |
| What’s Included | Software Package | Basic Design Suite |
| Includes | (1) AC Adapter (M41-51-61-AC), (1) Brady Workstation Basic Design Suite, (1) Indoor/Outdoor Vinyl Label Cartridge (M5C-1500-595-WT-BK), (1) M510 Printer, (1) Quick Start Guide, (1) Rechargeable NiMH Battery Pack (M-NIMH-BATTERY), (1) USB Cable (M-USB-103788), (1) USB Flash Drive with Driver and User Manual | |
| Model | M510 | |
| Warranty (North America) | 2 Years | |
| Compliance | UNSPSC | 45101520 |
| California Prop 65 |
![]() |
|
| RoHS Compliance Status | Compliant with Directive 2011/65/EU and 2015/863 |
No review video found.
No training images found.